Page
Sword Mastery
Master Level : 20
Increases Sword Mastery and Accuracy. It only applies when a one-handed or two-handed sword is equipped.
| Level | Effect |
|---|---|
| 1 | Sword Mastery level 1, Accuracy +1 |
| 2 | Sword Mastery level 1, Accuracy +2 |
| 3 | Sword Mastery level 1, Accuracy +3 |
| 4 | Sword Mastery level 2, Accuracy +4 |
| 5 | Sword Mastery level 2, Accuracy +5 |
| 6 | Sword Mastery level 3, Accuracy +6 |
| 7 | Sword Mastery level 3, Accuracy +7 |
| 8 | Sword Mastery level 4, Accuracy +8 |
| 9 | Sword Mastery level 4, Accuracy +9 |
| 10 | Sword Mastery level 5, Accuracy +10 |
| 11 | Sword Mastery level 5, Accuracy +11 |
| 12 | Sword Mastery level 6, Accuracy +12 |
| 13 | Sword Mastery level 6, Accuracy +13 |
| 14 | Sword Mastery level 7, Accuracy +14 |
| 15 | Sword Mastery level 7, Accuracy +15 |
| 16 | Sword Mastery level 8, Accuracy +16 |
| 17 | Sword Mastery level 8, Accuracy +17 |
| 18 | Sword Mastery level 9, Accuracy +18 |
| 19 | Sword Mastery level 9, Accuracy +19 |
| 20 | Sword Mastery level 10, Accuracy +20 |
Blunt Weapon Mastery
Master Level : 20
Increases Blunt Weapon Mastery and Attack Power, with a chance to stun the target when attacking. This skill only applies when a one-handed or two-handed blunt weapon is equipped.
| Level | Effect |
|---|---|
| 1 | Blunt Weapon Mastery level 1, Attack Power +1, 5% chance to stun for 1 sec |
| 2 | Blunt Weapon Mastery level 1, Attack Power +2, 6% chance to stun for 1 sec |
| 3 | Blunt Weapon Mastery level 1, Attack Power +3, 7% chance to stun for 1 sec |
| 4 | Blunt Weapon Mastery level 2, Attack Power +4, 8% chance to stun for 1 sec |
| 5 | Blunt Weapon Mastery level 2, Attack Power +5, 9% chance to stun for 1 sec |
| 6 | Blunt Weapon Mastery level 3, Attack Power +6, 10% chance to stun for 1 sec |
| 7 | Blunt Weapon Mastery level 3, Attack Power +7, 11% chance to stun for 1 sec |
| 8 | Blunt Weapon Mastery level 4, Attack Power +8, 12% chance to stun for 1 sec |
| 9 | Blunt Weapon Mastery level 4, Attack Power +9, 13% chance to stun for 1 sec |
| 10 | Blunt Weapon Mastery level 5, Attack Power +10, 14% chance to stun for 1 sec |
| 11 | Blunt Weapon Mastery level 5, Attack Power +11, 15% chance to stun for 2 sec |
| 12 | Blunt Weapon Mastery level 6, Attack Power +12, 16% chance to stun for 2 sec |
| 13 | Blunt Weapon Mastery level 6, Attack Power +13, 17% chance to stun for 2 sec |
| 14 | Blunt Weapon Mastery level 7, Attack Power +14, 18% chance to stun for 2 sec |
| 15 | Blunt Weapon Mastery level 7, Attack Power +15, 19% chance to stun for 2 sec |
| 16 | Blunt Weapon Mastery level 8, Attack Power +16, 20% chance to stun for 2 sec |
| 17 | Blunt Weapon Mastery level 8, Attack Power +17, 21% chance to stun for 2 sec |
| 18 | Blunt Weapon Mastery level 9, Attack Power +18, 22% chance to stun for 2 sec |
| 19 | Blunt Weapon Mastery level 9, Attack Power +19, 23% chance to stun for 2 sec |
| 20 | Blunt Weapon Mastery level 10, Attack Power +20, 25% chance to stun for 3 sec |
Final Attack: Sword
Master Level : 30
While the effect is active, using attack skills has a chance to activate Final Attack, dealing heavy damage to a single enemy. This skill only activates when a one-handed or two-handed sword is equipped. Using the skill activates the effect, and using it again deactivates it.
Required Skill : At least Level 3 on Sword Mastery
| Level | Effect |
|---|---|
| 1 | 20% success rate, Final Attack with sword damage 210% |
| 2 | 20% success rate, Final Attack with sword damage 213% |
| 3 | 20% success rate, Final Attack with sword damage 216% |
| 4 | 21% success rate, Final Attack with sword damage 219% |
| 5 | 21% success rate, Final Attack with sword damage 222% |
| 6 | 22% success rate, Final Attack with sword damage 225% |
| 7 | 22% success rate, Final Attack with sword damage 228% |
| 8 | 23% success rate, Final Attack with sword damage 231% |
| 9 | 23% success rate, Final Attack with sword damage 234% |
| 10 | 24% success rate, Final Attack with sword damage 237% |
| 11 | 24% success rate, Final Attack with sword damage 240% |
| 12 | 25% success rate, Final Attack with sword damage 243% |
| 13 | 25% success rate, Final Attack with sword damage 246% |
| 14 | 26% success rate, Final Attack with sword damage 249% |
| 15 | 26% success rate, Final Attack with sword damage 252% |
| 16 | 27% success rate, Final Attack with sword damage 255% |
| 17 | 27% success rate, Final Attack with sword damage 258% |
| 18 | 28% success rate, Final Attack with sword damage 261% |
| 19 | 28% success rate, Final Attack with sword damage 264% |
| 20 | 29% success rate, Final Attack with sword damage 267% |
| 21 | 29% success rate, Final Attack with sword damage 270% |
| 22 | 30% success rate, Final Attack with sword damage 273% |
| 23 | 30% success rate, Final Attack with sword damage 276% |
| 24 | 31% success rate, Final Attack with sword damage 279% |
| 25 | 31% success rate, Final Attack with sword damage 282% |
| 26 | 32% success rate, Final Attack with sword damage 285% |
| 27 | 32% success rate, Final Attack with sword damage 288% |
| 28 | 33% success rate, Final Attack with sword damage 291% |
| 29 | 33% success rate, Final Attack with sword damage 294% |
| 30 | 35% success rate, Final Attack with sword damage 300% |
Final Attack: Blunt Weapon
Master Level : 30
While the effect is active, using attack skills has a chance to activate Final Attack, dealing heavy damage to a single enemy. This skill only activates when a one-handed or two-handed blunt weapon is equipped. Using the skill activates the effect, and using it again deactivates it.
Required Skill : At least Level 3 on Blunt Weapon Mastery
| Level | Effect |
|---|---|
| 1 | 20% success rate, Final Attack with blunt weapon damage 210% |
| 2 | 20% success rate, Final Attack with blunt weapon damage 213% |
| 3 | 20% success rate, Final Attack with blunt weapon damage 216% |
| 4 | 21% success rate, Final Attack with blunt weapon damage 219% |
| 5 | 21% success rate, Final Attack with blunt weapon damage 222% |
| 6 | 22% success rate, Final Attack with blunt weapon damage 225% |
| 7 | 22% success rate, Final Attack with blunt weapon damage 228% |
| 8 | 23% success rate, Final Attack with blunt weapon damage 231% |
| 9 | 23% success rate, Final Attack with blunt weapon damage 234% |
| 10 | 24% success rate, Final Attack with blunt weapon damage 237% |
| 11 | 24% success rate, Final Attack with blunt weapon damage 240% |
| 12 | 25% success rate, Final Attack with blunt weapon damage 243% |
| 13 | 25% success rate, Final Attack with blunt weapon damage 246% |
| 14 | 26% success rate, Final Attack with blunt weapon damage 249% |
| 15 | 26% success rate, Final Attack with blunt weapon damage 252% |
| 16 | 27% success rate, Final Attack with blunt weapon damage 255% |
| 17 | 27% success rate, Final Attack with blunt weapon damage 258% |
| 18 | 28% success rate, Final Attack with blunt weapon damage 261% |
| 19 | 28% success rate, Final Attack with blunt weapon damage 264% |
| 20 | 29% success rate, Final Attack with blunt weapon damage 267% |
| 21 | 29% success rate, Final Attack with blunt weapon damage 270% |
| 22 | 30% success rate, Final Attack with blunt weapon damage 273% |
| 23 | 30% success rate, Final Attack with blunt weapon damage 276% |
| 24 | 31% success rate, Final Attack with blunt weapon damage 279% |
| 25 | 31% success rate, Final Attack with blunt weapon damage 282% |
| 26 | 32% success rate, Final Attack with blunt weapon damage 285% |
| 27 | 32% success rate, Final Attack with blunt weapon damage 288% |
| 28 | 33% success rate, Final Attack with blunt weapon damage 291% |
| 29 | 33% success rate, Final Attack with blunt weapon damage 294% |
| 30 | 35% success rate, Final Attack with blunt weapon damage 300% |
Sword Booster
Master Level : 20
Uses HP and MP to temporarily increase the Attack Speed of the equipped sword. It only applies when a one-handed or two-handed sword is equipped.
Required Skill : At least Level 5 on Sword Mastery
| Level | Effect |
|---|---|
| 1 | HP -30, MP -30; Increases Sword Attack Speed by 2 stages for 100 sec |
| 2 | HP -29, MP -29; Increases Sword Attack Speed by 2 stages for 110 sec |
| 3 | HP -28, MP -28; Increases Sword Attack Speed by 2 stages for 120 sec |
| 4 | HP -27, MP -27; Increases Sword Attack Speed by 2 stages for 130 sec |
| 5 | HP -26, MP -26; Increases Sword Attack Speed by 2 stages for 140 sec |
| 6 | HP -25, MP -25; Increases Sword Attack Speed by 2 stages for 150 sec |
| 7 | HP -24, MP -24; Increases Sword Attack Speed by 2 stages for 160 sec |
| 8 | HP -23, MP -23; Increases Sword Attack Speed by 2 stages for 170 sec |
| 9 | HP -22, MP -22; Increases Sword Attack Speed by 2 stages for 180 sec |
| 10 | HP -21, MP -21; Increases Sword Attack Speed by 2 stages for 190 sec |
| 11 | HP -20, MP -20; Increases Sword Attack Speed by 2 stages for 200 sec |
| 12 | HP -19, MP -19; Increases Sword Attack Speed by 2 stages for 210 sec |
| 13 | HP -18, MP -18; Increases Sword Attack Speed by 2 stages for 220 sec |
| 14 | HP -17, MP -17; Increases Sword Attack Speed by 2 stages for 230 sec |
| 15 | HP -16, MP -16; Increases Sword Attack Speed by 2 stages for 240 sec |
| 16 | HP -15, MP -15; Increases Sword Attack Speed by 2 stages for 250 sec |
| 17 | HP -14, MP -14; Increases Sword Attack Speed by 2 stages for 260 sec |
| 18 | HP -13, MP -13; Increases Sword Attack Speed by 2 stages for 270 sec |
| 19 | HP -12, MP -12; Increases Sword Attack Speed by 2 stages for 280 sec |
| 20 | HP -10, MP -10; Increases Sword Attack Speed by 2 stages for 300 sec |
Blunt Weapon Booster
Master Level : 20
Uses HP and MP to temporarily increase the Attack Speed of the equipped blunt weapon. It only applies when a one-handed or two-handed blunt weapon is equipped.
Required Skill : At least Level 5 on Blunt Weapon Mastery
| Level | Effect |
|---|---|
| 1 | HP -30, MP -30; Increases Blunt Weapon Attack Speed by 2 stages for 100 sec |
| 2 | HP -29, MP -29; Increases Blunt Weapon Attack Speed by 2 stages for 110 sec |
| 3 | HP -28, MP -28; Increases Blunt Weapon Attack Speed by 2 stages for 120 sec |
| 4 | HP -27, MP -27; Increases Blunt Weapon Attack Speed by 2 stages for 130 sec |
| 5 | HP -26, MP -26; Increases Blunt Weapon Attack Speed by 2 stages for 140 sec |
| 6 | HP -25, MP -25; Increases Blunt Weapon Attack Speed by 2 stages for 150 sec |
| 7 | HP -24, MP -24; Increases Blunt Weapon Attack Speed by 2 stages for 160 sec |
| 8 | HP -23, MP -23; Increases Blunt Weapon Attack Speed by 2 stages for 170 sec |
| 9 | HP -22, MP -22; Increases Blunt Weapon Attack Speed by 2 stages for 180 sec |
| 10 | HP -21, MP -21; Increases Blunt Weapon Attack Speed by 2 stages for 190 sec |
| 11 | HP -20, MP -20; Increases Blunt Weapon Attack Speed by 2 stages for 200 sec |
| 12 | HP -19, MP -19; Increases Blunt Weapon Attack Speed by 2 stages for 210 sec |
| 13 | HP -18, MP -18; Increases Blunt Weapon Attack Speed by 2 stages for 220 sec |
| 14 | HP -17, MP -17; Increases Blunt Weapon Attack Speed by 2 stages for 230 sec |
| 15 | HP -16, MP -16; Increases Blunt Weapon Attack Speed by 2 stages for 240 sec |
| 16 | HP -15, MP -15; Increases Blunt Weapon Attack Speed by 2 stages for 250 sec |
| 17 | HP -14, MP -14; Increases Blunt Weapon Attack Speed by 2 stages for 260 sec |
| 18 | HP -13, MP -13; Increases Blunt Weapon Attack Speed by 2 stages for 270 sec |
| 19 | HP -12, MP -12; Increases Blunt Weapon Attack Speed by 2 stages for 280 sec |
| 20 | HP -10, MP -10; Increases Blunt Weapon Attack Speed by 2 stages for 300 sec |
Threaten
Master Level : 30
Use MP to temporarily threaten monsters. Decreases the Movement Speed, Weapon Attack, and Weapon Def. of up to 4 monsters around the area.
| Level | Effect |
|---|---|
| 1 | MP -10; Enemy Speed -5, Attack Power and Weapon Def. -5% for 15 sec |
| 2 | MP -10; Enemy Speed -6, Attack Power and Weapon Def. -6% for 16 sec |
| 3 | MP -10; Enemy Speed -7, Attack Power and Weapon Def. -6% for 16 sec |
| 4 | MP -11; Enemy Speed -8, Attack Power and Weapon Def. -7% for 17 sec |
| 5 | MP -11; Enemy Speed -9, Attack Power and Weapon Def. -7% for 17 sec |
| 6 | MP -12; Enemy Speed -10, Attack Power and Weapon Def. -8% for 18 sec |
| 7 | MP -12; Enemy Speed -11, Attack Power and Weapon Def. -8% for 18 sec |
| 8 | MP -13; Enemy Speed -12, Attack Power and Weapon Def. -9% for 19 sec |
| 9 | MP -13; Enemy Speed -13, Attack Power and Weapon Def. -9% for 19 sec |
| 10 | MP -14; Enemy Speed -14, Attack Power and Weapon Def. -10% for 20 sec |
| 11 | MP -14; Enemy Speed -15, Attack Power and Weapon Def. -10% for 20 sec |
| 12 | MP -15; Enemy Speed -16, Attack Power and Weapon Def. -11% for 21 sec |
| 13 | MP -15; Enemy Speed -17, Attack Power and Weapon Def. -11% for 21 sec |
| 14 | MP -16; Enemy Speed -18, Attack Power and Weapon Def. -12% for 22 sec |
| 15 | MP -16; Enemy Speed -19, Attack Power and Weapon Def. -12% for 22 sec |
| 16 | MP -17; Enemy Speed -20, Attack Power and Weapon Def. -13% for 23 sec |
| 17 | MP -17; Enemy Speed -21, Attack Power and Weapon Def. -13% for 23 sec |
| 18 | MP -18; Enemy Speed -22, Attack Power and Weapon Def. -14% for 24 sec |
| 19 | MP -18; Enemy Speed -23, Attack Power and Weapon Def. -14% for 24 sec |
| 20 | MP -19; Enemy Speed -24, Attack Power and Weapon Def. -15% for 25 sec |
| 21 | MP -19; Enemy Speed -25, Attack Power and Weapon Def. -15% for 25 sec |
| 22 | MP -20; Enemy Speed -26, Attack Power and Weapon Def. -16% for 26 sec |
| 23 | MP -20; Enemy Speed -27, Attack Power and Weapon Def. -16% for 26 sec |
| 24 | MP -21; Enemy Speed -28, Attack Power and Weapon Def. -17% for 27 sec |
| 25 | MP -21; Enemy Speed -29, Attack Power and Weapon Def. -17% for 27 sec |
| 26 | MP -22; Enemy Speed -30, Attack Power and Weapon Def. -18% for 28 sec |
| 27 | MP -22; Enemy Speed -31, Attack Power and Weapon Def. -18% for 28 sec |
| 28 | MP -23; Enemy Speed -32, Attack Power and Weapon Def. -19% for 29 sec |
| 29 | MP -23; Enemy Speed -33, Attack Power and Weapon Def. -19% for 29 sec |
| 30 | MP -25; Enemy Speed -35, Attack Power and Weapon Def. -20% for 30 sec |
Power Guard
Master Level : 20
Reflects a portion of the physical damage received from enemies. If incoming damage is guarded with a shield, 100% of the damage is reflected instead. However, the reflected damage cannot exceed 10% of the enemy’s Max HP at once.
Required Skill : At least Level 3 on Threaten
| Level | Effect |
|---|---|
| 1 | MP -20; For 80 sec, return 20% of the physical damage received |
| 2 | MP -20; For 85 sec, return 21% of the physical damage received |
| 3 | MP -20; For 90 sec, return 22% of the physical damage received |
| 4 | MP -21; For 95 sec, return 23% of the physical damage received |
| 5 | MP -21; For 100 sec, return 24% of the physical damage received |
| 6 | MP -22; For 105 sec, return 25% of the physical damage received |
| 7 | MP -22; For 110 sec, return 26% of the physical damage received |
| 8 | MP -23; For 115 sec, return 27% of the physical damage received |
| 9 | MP -23; For 120 sec, return 28% of the physical damage received |
| 10 | MP -24; For 125 sec, return 29% of the physical damage received |
| 11 | MP -24; For 130 sec, return 30% of the physical damage received |
| 12 | MP -25; For 135 sec, return 31% of the physical damage received |
| 13 | MP -25; For 140 sec, return 32% of the physical damage received |
| 14 | MP -26; For 145 sec, return 33% of the physical damage received |
| 15 | MP -26; For 150 sec, return 34% of the physical damage received |
| 16 | MP -27; For 155 sec, return 35% of the physical damage received |
| 17 | MP -27; For 160 sec, return 36% of the physical damage received |
| 18 | MP -28; For 165 sec, return 37% of the physical damage received |
| 19 | MP -28; For 170 sec, return 38% of the physical damage received |
| 20 | MP -30; For 180 sec, return 40% of the physical damage received |
