Ice/Lightning Wizard
MP Eater
Master Level: 20
Absorbs the enemy's MP when attacking with Magic skills, but only once every 5 seconds. Cannot absorb if the enemy’s MP is 0.
| Level | Effect |
|---|---|
| 1 | For every attack, 30% success rate, absorb 30% of the enemy's Max MP |
| 2 | For every attack, 31% success rate, absorb 31% of the enemy's Max MP |
| 3 | For every attack, 32% success rate, absorb 32% of the enemy's Max MP |
| 4 | For every attack, 33% success rate, absorb 33% of the enemy's Max MP |
| 5 | For every attack, 34% success rate, absorb 34% of the enemy's Max MP |
| 6 | For every attack, 35% success rate, absorb 35% of the enemy's Max MP |
| 7 | For every attack, 36% success rate, absorb 36% of the enemy's Max MP |
| 8 | For every attack, 37% success rate, absorb 37% of the enemy's Max MP |
| 9 | For every attack, 38% success rate, absorb 38% of the enemy's Max MP |
| 10 | For every attack, 39% success rate, absorb 39% of the enemy's Max MP |
| 11 | For every attack, 40% success rate, absorb 40% of the enemy's Max MP |
| 12 | For every attack, 41% success rate, absorb 41% of the enemy's Max MP |
| 13 | For every attack, 42% success rate, absorb 42% of the enemy's Max MP |
| 14 | For every attack, 43% success rate, absorb 43% of the enemy's Max MP |
| 15 | For every attack, 44% success rate, absorb 44% of the enemy's Max MP |
| 16 | For every attack, 45% success rate, absorb 45% of the enemy's Max MP |
| 17 | For every attack, 46% success rate, absorb 46% of the enemy's Max MP |
| 18 | For every attack, 47% success rate, absorb 47% of the enemy's Max MP |
| 19 | For every attack, 48% success rate, absorb 48% of the enemy's Max MP |
| 20 | For every attack, 50% success rate, absorb 50% of the enemy's Max MP |
Meditation
Master Level: 20
Meditate for a bit to temporarily increase the Magic Attack of party members around the area.
Required Skill : At least Level 3 on MP Eater
| Level | Effect |
|---|---|
| 1 | MP -15; Party's Magic Attack +5 for 100 sec |
| 2 | MP -15; Party's Magic Attack +6 for 110 sec |
| 3 | MP -15; Party's Magic Attack +7 for 120 sec |
| 4 | MP -16; Party's Magic Attack +8 for 130 sec |
| 5 | MP -16; Party's Magic Attack +9 for 140 sec |
| 6 | MP -17; Party's Magic Attack +10 for 150 sec |
| 7 | MP -17; Party's Magic Attack +11 for 160 sec |
| 8 | MP -18; Party's Magic Attack +12 for 170 sec |
| 9 | MP -18; Party's Magic Attack +13 for 180 sec |
| 10 | MP -19; Party's Magic Attack +14 for 190 sec |
| 11 | MP -19; Party's Magic Attack +15 for 200 sec |
| 12 | MP -20; Party's Magic Attack +16 for 210 sec |
| 13 | MP -20; Party's Magic Attack +17 for 220 sec |
| 14 | MP -21; Party's Magic Attack +18 for 230 sec |
| 15 | MP -21; Party's Magic Attack +19 for 240 sec |
| 16 | MP -22; Party's Magic Attack +20 for 250 sec |
| 17 | MP -22; Party's Magic Attack +21 for 260 sec |
| 18 | MP -23; Party's Magic Attack +22 for 270 sec |
| 19 | MP -23; Party's Magic Attack +23 for 280 sec |
| 20 | MP -25; Party's Magic Attack +25 for 300 sec |
Teleport
Master Level: 20
Use the arrow keys to teleport a set distance within the same map.
| Level | Effect |
|---|---|
| 1 | MP -55; Teleport, with 110 in distance |
| 2 | MP -53; Teleport, with 112 in distance |
| 3 | MP -51; Teleport, with 114 in distance |
| 4 | MP -49; Teleport, with 116 in distance |
| 5 | MP -47; Teleport, with 118 in distance |
| 6 | MP -45; Teleport, with 120 in distance |
| 7 | MP -43; Teleport, with 122 in distance |
| 8 | MP -41; Teleport, with 124 in distance |
| 9 | MP -39; Teleport, with 126 in distance |
| 10 | MP -37; Teleport, with 128 in distance |
| 11 | MP -35; Teleport, with 130 in distance |
| 12 | MP -33; Teleport, with 132 in distance |
| 13 | MP -31; Teleport, with 134 in distance |
| 14 | MP -29; Teleport, with 136 in distance |
| 15 | MP -27; Teleport, with 138 in distance |
| 16 | MP -25; Teleport, with 140 in distance |
| 17 | MP -23; Teleport, with 142 in distance |
| 18 | MP -21; Teleport, with 144 in distance |
| 19 | MP -19; Teleport, with 146 in distance |
| 20 | MP -15; Teleport, with 150 in distance |
Slow
Master Level: 20
Temporarily slows down the movement of up to 4 monsters. Cannot be used on the same monsters more than twice in a row.
Required Skill : At least Level 5 on Teleport
| Level | Effect |
|---|---|
| 1 | MP -15; Enemy Speed -10 for 5 sec |
| 2 | MP -14; Enemy Speed -11 for 6 sec |
| 3 | MP -14; Enemy Speed -12 for 7 sec |
| 4 | MP -14; Enemy Speed -13 for 8 sec |
| 5 | MP -13; Enemy Speed -14 for 9 sec |
| 6 | MP -13; Enemy Speed -15 for 10 sec |
| 7 | MP -13; Enemy Speed -16 for 11 sec |
| 8 | MP -12; Enemy Speed -17 for 12 sec |
| 9 | MP -12; Enemy Speed -18 for 13 sec |
| 10 | MP -12; Enemy Speed -19 for 14 sec |
| 11 | MP -11; Enemy Speed -20 for 15 sec |
| 12 | MP -11; Enemy Speed -21 for 16 sec |
| 13 | MP -11; Enemy Speed -22 for 17 sec |
| 14 | MP -10; Enemy Speed -23 for 18 sec |
| 15 | MP -10; Enemy Speed -24 for 19 sec |
| 16 | MP -10; Enemy Speed -25 for 20 sec |
| 17 | MP -9; Enemy Speed -26 for 21 sec |
| 18 | MP -9; Enemy Speed -27 for 22 sec |
| 19 | MP -9; Enemy Speed -28 for 23 sec |
| 20 | MP -8; Enemy Speed -30 for 25 sec |
Cold Beam
Master Level: 30
Attacks a single monster with a sharp piece of ice. dealing ice-elemental damage. All monsters except those strong against ice will be briefly slowed when hit. Deals reduced damage to ice-based enemies and increased damage to fire-based enemies.
| Level | Effect |
|---|---|
| 1 | MP -11; Basic Attack 60, Mastery level 1; Frozen for 2 seconds |
| 2 | MP -11; Basic Attack 62, Mastery level 1; Frozen for 2 seconds |
| 3 | MP -12; Basic Attack 64, Mastery level 1; Frozen for 2 seconds |
| 4 | MP -12; Basic Attack 66, Mastery level 1; Frozen for 2 seconds |
| 5 | MP -12; Basic Attack 68, Mastery level 1; Frozen for 2 seconds |
| 6 | MP -13; Basic Attack 70, Mastery level 2; Frozen for 2 seconds |
| 7 | MP -13; Basic Attack 72, Mastery level 2; Frozen for 2 seconds |
| 8 | MP -13; Basic Attack 74, Mastery level 2; Frozen for 2 seconds |
| 9 | MP -14; Basic Attack 76, Mastery level 3; Frozen for 2 seconds |
| 10 | MP -14; Basic Attack 78, Mastery level 3; Frozen for 2 seconds |
| 11 | MP -14; Basic Attack 80, Mastery level 3; Frozen for 2 seconds |
| 12 | MP -15; Basic Attack 82, Mastery level 4; Frozen for 2 seconds |
| 13 | MP -15; Basic Attack 84, Mastery level 4; Frozen for 2 seconds |
| 14 | MP -15; Basic Attack 86, Mastery level 4; Frozen for 2 seconds |
| 15 | MP -16; Basic Attack 88, Mastery level 5; Frozen for 2 seconds |
| 16 | MP -16; Basic Attack 90, Mastery level 5; Frozen for 2 seconds |
| 17 | MP -16; Basic Attack 92, Mastery level 5; Frozen for 2 seconds |
| 18 | MP -17; Basic Attack 94, Mastery level 6; Frozen for 2 seconds |
| 19 | MP -17; Basic Attack 96, Mastery level 6; Frozen for 2 seconds |
| 20 | MP -17; Basic Attack 98, Mastery level 6; Frozen for 2 seconds |
| 21 | MP -18; Basic Attack 100, Mastery level 7; Frozen for 2 seconds |
| 22 | MP -18; Basic Attack 102, Mastery level 7; Frozen for 2 seconds |
| 23 | MP -18; Basic Attack 104, Mastery level 7; Frozen for 2 seconds |
| 24 | MP -19; Basic Attack 106, Mastery level 8; Frozen for 2 seconds |
| 25 | MP -19; Basic Attack 108, Mastery level 8; Frozen for 2 seconds |
| 26 | MP -19; Basic Attack 110, Mastery level 8; Frozen for 2 seconds |
| 27 | MP -20; Basic Attack 112, Mastery level 9; Frozen for 2 seconds |
| 28 | MP -20; Basic Attack 114, Mastery level 9; Frozen for 2 seconds |
| 29 | MP -20; Basic Attack 116, Mastery level 9; Frozen for 2 seconds |
| 30 | MP -22; Basic Attack 120, Mastery level 10; Frozen for 3 seconds |
Thunder Bolt
Master Level: 30
Attacks surrounding monsters with a thunderbolt, dealing lightning-elemental damage. All monsters, except those resistant to lightning, have a chance to be stunned by electrocution.
| Level | Effect |
|---|---|
| 1 | MP -20; Basic Attack 15, Mastery level 1; 10% chance to be electrocuted |
| 2 | MP -20; Basic Attack 16, Mastery level 1; 10% chance to be electrocuted |
| 3 | MP -22; Basic Attack 17, Mastery level 1; 15% chance to be electrocuted |
| 4 | MP -22; Basic Attack 18, Mastery level 1; 15% chance to be electrocuted |
| 5 | MP -22; Basic Attack 19, Mastery level 1; 15% chance to be electrocuted |
| 6 | MP -24; Basic Attack 20, Mastery level 2; 16% chance to be electrocuted |
| 7 | MP -24; Basic Attack 21, Mastery level 2; 16% chance to be electrocuted |
| 8 | MP -24; Basic Attack 22, Mastery level 2; 16% chance to be electrocuted |
| 9 | MP -26; Basic Attack 23, Mastery level 3; 17% chance to be electrocuted |
| 10 | MP -26; Basic Attack 24, Mastery level 3; 17% chance to be electrocuted |
| 11 | MP -26; Basic Attack 25, Mastery level 3; 17% chance to be electrocuted |
| 12 | MP -28; Basic Attack 26, Mastery level 4; 18% chance to be electrocuted |
| 13 | MP -28; Basic Attack 27, Mastery level 4; 18% chance to be electrocuted |
| 14 | MP -28; Basic Attack 28, Mastery level 4; 18% chance to be electrocuted |
| 15 | MP -30; Basic Attack 29, Mastery level 5; 19% chance to be electrocuted |
| 16 | MP -30; Basic Attack 30, Mastery level 5; 19% chance to be electrocuted |
| 17 | MP -30; Basic Attack 31, Mastery level 5; 19% chance to be electrocuted |
| 18 | MP -32; Basic Attack 32, Mastery level 6; 20% chance to be electrocuted |
| 19 | MP -32; Basic Attack 33, Mastery level 6; 20% chance to be electrocuted |
| 20 | MP -32; Basic Attack 34, Mastery level 6; 20% chance to be electrocuted |
| 21 | MP -34; Basic Attack 35, Mastery level 7; 21% chance to be electrocuted |
| 22 | MP -34; Basic Attack 36, Mastery level 7; 21% chance to be electrocuted |
| 23 | MP -34; Basic Attack 37, Mastery level 7; 21% chance to be electrocuted |
| 24 | MP -36; Basic Attack 38, Mastery level 8; 22% chance to be electrocuted |
| 25 | MP -36; Basic Attack 39, Mastery level 8; 22% chance to be electrocuted |
| 26 | MP -36; Basic Attack 40, Mastery level 8; 22% chance to be electrocuted |
| 27 | MP -38; Basic Attack 41, Mastery level 9; 23% chance to be electrocuted |
| 28 | MP -38; Basic Attack 42, Mastery level 9; 23% chance to be electrocuted |
| 29 | MP -38; Basic Attack 43, Mastery level 9; 23% chance to be electrocuted |
| 30 | MP -40; Basic Attack 45, Mastery level 10; 25% chance to be electrocuted |
