Cleric
MP Eater
Master Level: 20
Absorbs the enemy's MP when attacking with Magic skills, but only once every 5 seconds. Cannot absorb if the enemy’s MP is 0.
| Level | Effect |
|---|---|
| 1 | For every attack, 30% success rate, absorb 30% of the enemy's Max MP |
| 2 | For every attack, 31% success rate, absorb 31% of the enemy's Max MP |
| 3 | For every attack, 32% success rate, absorb 32% of the enemy's Max MP |
| 4 | For every attack, 33% success rate, absorb 33% of the enemy's Max MP |
| 5 | For every attack, 34% success rate, absorb 34% of the enemy's Max MP |
| 6 | For every attack, 35% success rate, absorb 35% of the enemy's Max MP |
| 7 | For every attack, 36% success rate, absorb 36% of the enemy's Max MP |
| 8 | For every attack, 37% success rate, absorb 37% of the enemy's Max MP |
| 9 | For every attack, 38% success rate, absorb 38% of the enemy's Max MP |
| 10 | For every attack, 39% success rate, absorb 39% of the enemy's Max MP |
| 11 | For every attack, 40% success rate, absorb 40% of the enemy's Max MP |
| 12 | For every attack, 41% success rate, absorb 41% of the enemy's Max MP |
| 13 | For every attack, 42% success rate, absorb 42% of the enemy's Max MP |
| 14 | For every attack, 43% success rate, absorb 43% of the enemy's Max MP |
| 15 | For every attack, 44% success rate, absorb 44% of the enemy's Max MP |
| 16 | For every attack, 45% success rate, absorb 45% of the enemy's Max MP |
| 17 | For every attack, 46% success rate, absorb 46% of the enemy's Max MP |
| 18 | For every attack, 47% success rate, absorb 47% of the enemy's Max MP |
| 19 | For every attack, 48% success rate, absorb 48% of the enemy's Max MP |
| 20 | For every attack, 50% success rate, absorb 50% of the enemy's Max MP |
Teleport
Master Level: 20
Use the arrow keys to teleport a set distance within the same map.
| Level | Effect |
|---|---|
| 1 | MP -55; Teleport, with 110 in distance |
| 2 | MP -53; Teleport, with 112 in distance |
| 3 | MP -51; Teleport, with 114 in distance |
| 4 | MP -49; Teleport, with 116 in distance |
| 5 | MP -47; Teleport, with 118 in distance |
| 6 | MP -45; Teleport, with 120 in distance |
| 7 | MP -43; Teleport, with 122 in distance |
| 8 | MP -41; Teleport, with 124 in distance |
| 9 | MP -39; Teleport, with 126 in distance |
| 10 | MP -37; Teleport, with 128 in distance |
| 11 | MP -35; Teleport, with 130 in distance |
| 12 | MP -33; Teleport, with 132 in distance |
| 13 | MP -31; Teleport, with 134 in distance |
| 14 | MP -29; Teleport, with 136 in distance |
| 15 | MP -27; Teleport, with 138 in distance |
| 16 | MP -25; Teleport, with 140 in distance |
| 17 | MP -23; Teleport, with 142 in distance |
| 18 | MP -21; Teleport, with 144 in distance |
| 19 | MP -19; Teleport, with 146 in distance |
| 20 | MP -15; Teleport, with 150 in distance |
Heal
Master Level: 30
Recovers the HP of all party members around the area. The amount of healing depends on the number of people being healed, and undead monsters around the area will receive damage.
| Level | Effect |
|---|---|
| 1 | MP -12; Recovery rate 40% |
| 2 | MP -12; Recovery rate 42% |
| 3 | MP -12; Recovery rate 44% |
| 4 | MP -13; Recovery rate 46% |
| 5 | MP -13; Recovery rate 48% |
| 6 | MP -14; Recovery rate 50% |
| 7 | MP -14; Recovery rate 52% |
| 8 | MP -15; Recovery rate 54% |
| 9 | MP -15; Recovery rate 56% |
| 10 | MP -16; Recovery rate 58% |
| 11 | MP -16; Recovery rate 60% |
| 12 | MP -17; Recovery rate 62% |
| 13 | MP -17; Recovery rate 64% |
| 14 | MP -18; Recovery rate 66% |
| 15 | MP -18; Recovery rate 68% |
| 16 | MP -19; Recovery rate 70% |
| 17 | MP -19; Recovery rate 72% |
| 18 | MP -20; Recovery rate 74% |
| 19 | MP -20; Recovery rate 76% |
| 20 | MP -21; Recovery rate 78% |
| 21 | MP -21; Recovery rate 80% |
| 22 | MP -22; Recovery rate 82% |
| 23 | MP -22; Recovery rate 84% |
| 24 | MP -23; Recovery rate 86% |
| 25 | MP -23; Recovery rate 88% |
| 26 | MP -24; Recovery rate 90% |
| 27 | MP -24; Recovery rate 92% |
| 28 | MP -25; Recovery rate 94% |
| 29 | MP -25; Recovery rate 96% |
| 30 | MP -27; Recovery rate 100% |
Invincible
Master Level: 20
Reduces physical damage taken for a certain duration, and deals non-elemental magic damage to any monster that takes contact damage from the caster.
Required Skill : At least Level 5 on Heal
| Level | Effect |
|---|---|
| 1 | MP 16; Physical damage -10%, Basic Attack 10 non-elemental magic damage for 153 sec |
| 2 | MP 17; Physical damage -11%, Basic Attack 11 non-elemental magic damage for 160 sec |
| 3 | MP 18; Physical damage -12%, Basic Attack 12 non-elemental magic damage for 167 sec |
| 4 | MP 19; Physical damage -13%, Basic Attack 13 non-elemental magic damage for 174 sec |
| 5 | MP 20; Physical damage -14%, Basic Attack 14 non-elemental magic damage for 181 sec |
| 6 | MP 21; Physical damage -15%, Basic Attack 15 non-elemental magic damage for 188 sec |
| 7 | MP 22; Physical damage -16%, Basic Attack 16 non-elemental magic damage for 195 sec |
| 8 | MP 23; Physical damage -17%, Basic Attack 17 non-elemental magic damage for 202 sec |
| 9 | MP 24; Physical damage -18%, Basic Attack 18 non-elemental magic damage for 209 sec |
| 10 | MP 25; Physical damage -19%, Basic Attack 19 non-elemental magic damage for 216 sec |
| 11 | MP 26; Physical damage -20%, Basic Attack 20 non-elemental magic damage for 230 sec |
| 12 | MP 27; Physical damage -21%, Basic Attack 21 non-elemental magic damage for 237 sec |
| 13 | MP 28; Physical damage -22%, Basic Attack 22 non-elemental magic damage for 244 sec |
| 14 | MP 29; Physical damage -23%, Basic Attack 23 non-elemental magic damage for 251 sec |
| 15 | MP 30; Physical damage -24%, Basic Attack 24 non-elemental magic damage for 258 sec |
| 16 | MP 31; Physical damage -25%, Basic Attack 25 non-elemental magic damage for 265 sec |
| 17 | MP 32; Physical damage -26%, Basic Attack 26 non-elemental magic damage for 272 sec |
| 18 | MP 33; Physical damage -27%, Basic Attack 27 non-elemental magic damage for 279 sec |
| 19 | MP 34; Physical damage -28%, Basic Attack 28 non-elemental magic damage for 286 sec |
| 20 | MP 36; Physical damage -30%, Basic Attack 30 non-elemental magic damage for 300 sec |
Bless
Master Level: 20
Temporarily increases the Accuracy, Avoidability, and HP recovery from items and skills of all party members around the area.
Required Skill : At least Level 5 on Invincible
| Level | Effect |
|---|---|
| 1 | MP -20;Â Accuracy +1, Avoidability +1, and HP recovery from items/skills is increased by 1% for 153 sec |
| 2 | MP -20; Accuracy +2, Avoidability +2, and HP recovery from items/skills is increased by 1% for 160 sec |
| 3 | MP -20; Accuracy +3, Avoidability +3, and HP recovery from items/skills is increased by 1% for 167 sec |
| 4 | MP -21; Accuracy +4, Avoidability +4, and HP recovery from items/skills is increased by 2% for 174 sec |
| 5 | MP -21; Accuracy +5 , Avoidability +5, and HP recovery from items/skills is increased by 2% for 181 sec |
| 6 | MP -22; Accuracy +6 , Avoidability +6, and HP recovery from items/skills is increased by 3% for 188 sec |
| 7 | MP -22; Accuracy +7 , Avoidability +7, and HP recovery from items/skills is increased by 3% for 195 sec |
| 8 | MP -23; Accuracy +8 , Avoidability +8, and HP recovery from items/skills is increased by 4% for 202 sec |
| 9 | MP -23; Accuracy +9 , Avoidability +9, and HP recovery from items/skills is increased by 4% for 209 sec |
| 10 | MP -24; Accuracy +10 , Avoidability +10, and HP recovery from items/skills is increased by 5% for 216 sec |
| 11 | MP -24; Accuracy +11 , Avoidability +11, and HP recovery from items/skills is increased by 5% for 223 sec |
| 12 | MP -25; Accuracy +12 , Avoidability +12, and HP recovery from items/skills is increased by 6% for 237 sec |
| 13 | MP -25; Accuracy +13 , Avoidability +13, and HP recovery from items/skills is increased by 6% for 244 sec |
| 14 | MP -26; Accuracy +14 , Avoidability +14, and HP recovery from items/skills is increased by 7% for 251 sec |
| 15 | MP -26; Accuracy +15 , Avoidability +15, and HP recovery from items/skills is increased by 7% for 258 sec |
| 16 | MP -27; Accuracy +16 , Avoidability +16, and HP recovery from items/skills is increased by 8% for 265 sec |
| 17 | MP -27; Accuracy +17 , Avoidability +17, and HP recovery from items/skills is increased by 8% for 272 sec |
| 18 | MP -28; Accuracy +18 , Avoidability +18, and HP recovery from items/skills is increased by 9% for 279 sec |
| 19 | MP -28; Accuracy +19 , Avoidability +19, and HP recovery from items/skills is increased by 9% for 286 sec |
| 20 | MP -30; Accuracy +20 , Avoidability +20, and HP recovery from items/skills is increased by 10% for 300 sec |
Holy Arrow
Master Level: 30
Attacks monsters by firing holy arrows. Very effective against the undead or devil-based monsters.
| Level | Effect |
|---|---|
| 1 | MP -14; Basic Attack 10 on 3 enemies, Mastery level 1 |
| 2 | MP -14; Basic Attack 11 on 3 enemies, Mastery level 1 |
| 3 | MP -14; Basic Attack 12 on 3 enemies, Mastery level 1 |
| 4 | MP -15; Basic Attack 13 on 3 enemies, Mastery level 1 |
| 5 | MP -15; Basic Attack 14 on 3 enemies, Mastery level 2 |
| 6 | MP -15; Basic Attack 15 on 3 enemies, Mastery level 2 |
| 7 | MP -16; Basic Attack 16 on 3 enemies, Mastery level 2 |
| 8 | MP -16; Basic Attack 17 on 3 enemies, Mastery level 2 |
| 9 | MP -16; Basic Attack 18 on 3 enemies, Mastery level 3 |
| 10 | MP -17; Basic Attack 19 on 3 enemies, Mastery level 3 |
| 11 | MP -17; Basic Attack 20 on 3 enemies, Mastery level 3 |
| 12 | MP -18; Basic Attack 21 on 3 enemies, Mastery level 4 |
| 13 | MP -18; Basic Attack 22 on 3 enemies, Mastery level 4 |
| 14 | MP -19; Basic Attack 23 on 3 enemies, Mastery level 4 |
| 15 | MP -19; Basic Attack 24 on 3 enemies, Mastery level 5 |
| 16 | MP -20; Basic Attack 25 on 3 enemies, Mastery level 5 |
| 17 | MP -20; Basic Attack 26 on 3 enemies, Mastery level 5 |
| 18 | MP -21; Basic Attack 27 on 3 enemies, Mastery level 6 |
| 19 | MP -21; Basic Attack 28 on 3 enemies, Mastery level 6 |
| 20 | MP -22; Basic Attack 29 on 3 enemies, Mastery level 6 |
| 21 | MP -22; Basic Attack 30 on 3 enemies, Mastery level 7 |
| 22 | MP -23; Basic Attack 31 on 3 enemies, Mastery level 7 |
| 23 | MP -23; Basic Attack 32 on 3 enemies, Mastery level 7 |
| 24 | MP -24; Basic Attack 33 on 3 enemies, Mastery level 8 |
| 25 | MP -24; Basic Attack 34 on 3 enemies, Mastery level 8 |
| 26 | MP -25; Basic Attack 35 on 3 enemies, Mastery level 8 |
| 27 | MP -25; Basic Attack 36 on 3 enemies, Mastery level 9 |
| 28 | MP -26; Basic Attack 37 on 3 enemies, Mastery level 9 |
| 29 | MP -26; Basic Attack 38 on 3 enemies, Mastery level 9 |
| 30 | MP -28; Basic Attack 40 on 3 enemies, Mastery level 10 |
