Magician
Improved MP Recovery
Master Level : 15
The amount of MP that naturally regenerates over time increases. Also, MP recovery from items and skills is boosted.
| Level | Effect |
|---|---|
| 1 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 5% |
| 2 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 6% |
| 3 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 7% |
| 4 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 8% |
| 5 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 9% |
| 6 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 10% |
| 7 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 11% |
| 8 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 12% |
| 9 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 13% |
| 10 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 14% |
| 11 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 15% |
| 12 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 16% |
| 13 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 17% |
| 14 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 18% |
| 15 | MP regenerates 1% of Max MP every 10 sec, and MP recovery from items/skills is increased by 20% |
Max MP Increase
Master Level: 15
Max MP increases.
Required Skill: At least Level 3 on Improved MP Recovery
| Level | Effect |
|---|---|
| 1 | Max MP +10% |
| 2 | Max MP +11% |
| 3 | Max MP +12% |
| 4 | Max MP +13% |
| 5 | Max MP +14% |
| 6 | Max MP +15% |
| 7 | Max MP +16% |
| 8 | Max MP +17% |
| 9 | Max MP +18% |
| 10 | Max MP +19% |
| 11 | Max MP +20% |
| 12 | Max MP +21% |
| 13 | Max MP +22% |
| 14 | Max MP +23% |
| 15 | Max MP +25% |
Magic Guard
Master Level :15
Replaces a portion of incoming damage with MP instead of HP. If MP reaches 0, all damage is received as HP damage. The effect is activated when used and deactivated when used again.
| Level | Effect |
|---|---|
| 1 | MP -8; Replace 30% of HP damage with MP while active |
| 2 | MP -8; Replace 33% of HP damage with MP while active |
| 3 | MP -8; Replace 36% of HP damage with MP while active |
| 4 | MP -8; Replace 39% of HP damage with MP while active |
| 5 | MP -8; Replace 42% of HP damage with MP while active |
| 6 | MP -10; Replace 49% of HP damage with MP while active |
| 7 | MP -10; Replace 52% of HP damage with MP while active |
| 8 | MP -10; Replace 55% of HP damage with MP while active |
| 9 | MP -10; Replace 58% of HP damage with MP while active |
| 10 | MP -10; Replace 61% of HP damage with MP while active |
| 11 | MP -12; Replace 68% of HP damage with MP while active |
| 12 | MP -12; Replace 71% of HP damage with MP while active |
| 13 | MP -12; Replace 74% of HP damage with MP while active |
| 14 | MP -12; Replace 77% of HP damage with MP while active |
| 15 | MP -12; Replace 80% of HP damage with MP while active |
Magic Armor
Master Level: 20
Temporarily boosts Weapon Def. and Magic Def. by concentrating magic into your armor.
Required Skill: At least Level 3 on Magic Guard
| Level | Effect |
|---|---|
| 1 | MP -8; Weapon Def. +40, Magic Def. +40 for 300 sec |
| 2 | MP -8; Weapon Def. +44, Magic Def. +44 for 315 sec |
| 3 | MP -8; Weapon Def. +48, Magic Def. +48 for 330 sec |
| 4 | MP -8; Weapon Def. +52, Magic Def. +52 for 345 sec |
| 5 | MP -8; Weapon Def. +56, Magic Def. +56 for 360 sec |
| 6 | MP -10; Weapon Def. +60, Magic Def. +60 for 375 sec |
| 7 | MP -10; Weapon Def. +64, Magic Def. +64 for 390 sec |
| 8 | MP -10; Weapon Def. +68, Magic Def. +68 for 405 sec |
| 9 | MP -10; Weapon Def. +72, Magic Def. +72 for 420 sec |
| 10 | MP -10; Weapon Def. +76, Magic Def. +76 for 435 sec |
| 11 | MP -13; Weapon Def. +80, Magic Def. +80 for 450 sec |
| 12 | MP -13; Weapon Def. +84, Magic Def. +84 for 465 sec |
| 13 | MP -13; Weapon Def. +88, Magic Def. +88 for 480 sec |
| 14 | MP -13; Weapon Def. +92, Magic Def. +92 for 495 sec |
| 15 | MP -13; Weapon Def. +96, Magic Def. +96 for 510 sec |
| 16 | MP -16; Weapon Def. +100, Magic Def. +100 for 525 sec |
| 17 | MP -16; Weapon Def. +104, Magic Def. +104 for 540 sec |
| 18 | MP -16; Weapon Def. +108, Magic Def. +108 for 555 sec |
| 19 | MP -16; Weapon Def. +112, Magic Def. +112 for 570 sec |
| 20 | MP -16; Weapon Def. +120, Magic Def. +120 for 600 sec |
Energy Bolt
Master Level : 20
Use MP to attack one enemy. The higher the Mastery, the lower the damage variation.
| Level | Effect |
|---|---|
| 1 | MP -6, Basic Attack 30, Mastery level 1 |
| 2 | MP -6, Basic Attack 31, Mastery level 1 |
| 3 | MP -6, Basic Attack 32, Mastery level 1 |
| 4 | MP -6, Basic Attack 33, Mastery level 2 |
| 5 | MP -7, Basic Attack 36, Mastery level 2 |
| 6 | MP -7, Basic Attack 37, Mastery level 3 |
| 7 | MP -7, Basic Attack 38, Mastery level 3 |
| 8 | MP -8, Basic Attack 41, Mastery level 4 |
| 9 | MP -8, Basic Attack 43, Mastery level 4 |
| 10 | MP -9, Basic Attack 45, Mastery level 5 |
| 11 | MP -9, Basic Attack 46, Mastery level 5 |
| 12 | MP -10, Basic Attack 49, Mastery level 6 |
| 13 | MP -10, Basic Attack 50, Mastery level 6 |
| 14 | MP -11, Basic Attack 53, Mastery level 7 |
| 15 | MP -11, Basic Attack 54, Mastery level 7 |
| 16 | MP -12, Basic Attack 57, Mastery level 8 |
| 17 | MP -12, Basic Attack 58, Mastery level 8 |
| 18 | MP -13, Basic Attack 61, Mastery level 9 |
| 19 | MP -13, Basic Attack 62, Mastery level 9 |
| 20 | MP -14, Basic Attack 65, Mastery level 10 |
Magic Claw
Master Level : 20
Use MP to attack an enemy twice. The higher the Mastery, the lower the damage variation.
Required Skill : At least Level 1 on Energy Bolt
| Level | Effect |
|---|---|
| 1 | MP -10, Basic Attack 10, Mastery level 1 |
| 2 | MP -10, Basic Attack 11, Mastery level 1 |
| 3 | MP -10, Basic Attack 12, Mastery level 1 |
| 4 | MP -10, Basic Attack 13, Mastery level 2 |
| 5 | MP -11, Basic Attack 14, Mastery level 2 |
| 6 | MP -11, Basic Attack 15, Mastery level 3 |
| 7 | MP -11, Basic Attack 16, Mastery level 3 |
| 8 | MP -12, Basic Attack 17, Mastery level 4 |
| 9 | MP -12, Basic Attack 18, Mastery level 4 |
| 10 | MP -13, Basic Attack 19, Mastery level 5 |
| 11 | MP -13, Basic Attack 20, Mastery level 5 |
| 12 | MP -14, Basic Attack 21, Mastery level 6 |
| 13 | MP -14, Basic Attack 22, Mastery level 6 |
| 14 | MP -15, Basic Attack 23, Mastery level 7 |
| 15 | MP -15, Basic Attack 24, Mastery level 7 |
| 16 | MP -16, Basic Attack 25, Mastery level 8 |
| 17 | MP -17, Basic Attack 26, Mastery level 8 |
| 18 | MP -18, Basic Attack 27, Mastery level 9 |
| 19 | MP -19, Basic Attack 28, Mastery level 9 |
| 20 | MP -20, Basic Attack 30, Mastery level 10 |
