Hunter
Bow Mastery
Master Level: 20
Increases Bow Mastery and Avoidability. This effect only applies when a bow is equipped.
| Level | Effect |
|---|---|
| 1 | Bow Mastery level 1, Avoidability +1 |
| 2 | Bow Mastery level 1, Avoidability +2 |
| 3 | Bow Mastery level 1, Avoidability +3 |
| 4 | Bow Mastery level 2, Avoidability +4 |
| 5 | Bow Mastery level 2, Avoidability +5 |
| 6 | Bow Mastery level 3, Avoidability +6 |
| 7 | Bow Mastery level 3, Avoidability +7 |
| 8 | Bow Mastery level 4, Avoidability +8 |
| 9 | Bow Mastery level 4, Avoidability +9 |
| 10 | Bow Mastery level 5, Avoidability +10 |
| 11 | Bow Mastery level 5, Avoidability +11 |
| 12 | Bow Mastery level 6, Avoidability +12 |
| 13 | Bow Mastery level 6, Avoidability +13 |
| 14 | Bow Mastery level 7, Avoidability +14 |
| 15 | Bow Mastery level 7, Avoidability +15 |
| 16 | Bow Mastery level 8, Avoidability +16 |
| 17 | Bow Mastery level 8, Avoidability +17 |
| 18 | Bow Mastery level 9, Avoidability +18 |
| 19 | Bow Mastery level 9, Avoidability +19 |
| 20 | Bow Mastery level 10, Avoidability +20 |
Final Attack: Bow
Master Level: 30
While the effect is active, using attack skills has a chance to activate Final Attack, dealing heavy damage to up to three enemies. This skill only activates when a bow is equipped. Using the skill activates the effect, and using it again deactivates it.
Required Skill: At least Level 3 on Bow Mastery
| Level | Effect |
|---|---|
| 1 | 20% success rate, Final Attack with bow damage 70% to up to 3 enemies |
| 2 | 20% success rate, Final Attack with bow damage 71% to up to 3 enemies |
| 3 | 20% success rate, Final Attack with bow damage 72% to up to 3 enemies |
| 4 | 21% success rate, Final Attack with bow damage 73% to up to 3 enemies |
| 5 | 21% success rate, Final Attack with bow damage 74% to up to 3 enemies |
| 6 | 22% success rate, Final Attack with bow damage 75% to up to 3 enemies |
| 7 | 22% success rate, Final Attack with bow damage 76% to up to 3 enemies |
| 8 | 23% success rate, Final Attack with bow damage 77% to up to 3 enemies |
| 9 | 23% success rate, Final Attack with bow damage 78% to up to 3 enemies |
| 10 | 24% success rate, Final Attack with bow damage 79% to up to 3 enemies |
| 11 | 24% success rate, Final Attack with bow damage 80% to up to 3 enemies |
| 12 | 25% success rate, Final Attack with bow damage 81% to up to 3 enemies |
| 13 | 25% success rate, Final Attack with bow damage 82% to up to 3 enemies |
| 14 | 26% success rate, Final Attack with bow damage 83% to up to 3 enemies |
| 15 | 26% success rate, Final Attack with bow damage 84% to up to 3 enemies |
| 16 | 27% success rate, Final Attack with bow damage 85% to up to 3 enemies |
| 17 | 27% success rate, Final Attack with bow damage 86% to up to 3 enemies |
| 18 | 28% success rate, Final Attack with bow damage 87% to up to 3 enemies |
| 19 | 28% success rate, Final Attack with bow damage 88% to up to 3 enemies |
| 20 | 29% success rate, Final Attack with bow damage 89% to up to 3 enemies |
| 21 | 29% success rate, Final Attack with bow damage 90% to up to 3 enemies |
| 22 | 30% success rate, Final Attack with bow damage 91% to up to 3 enemies |
| 23 | 30% success rate, Final Attack with bow damage 92% to up to 3 enemies |
| 24 | 31% success rate, Final Attack with bow damage 93% to up to 3 enemies |
| 25 | 31% success rate, Final Attack with bow damage 94% to up to 3 enemies |
| 26 | 32% success rate, Final Attack with bow damage 95% to up to 3 enemies |
| 27 | 32% success rate, Final Attack with bow damage 96% to up to 3 enemies |
| 28 | 33% success rate, Final Attack with bow damage 97% to up to 3 enemies |
| 29 | 33% success rate, Final Attack with bow damage 98% to up to 3 enemies |
| 30 | 35% success rate, Final Attack with bow damage 100% to up to 3 enemies |
Bow Booster
Master Level: 20
Uses HP and MP to temporarily increase the Attack Speed of the equipped bow. It only applies when a bow is equipped.
Required Skill: At least Level 5 on Bow Mastery
| Level | Effect |
|---|---|
| 1 | HP -30, MP -30; Increases Bow Attack Speed by 2 stages for 100 sec |
| 2 | HP -29, MP -29; Increases Bow Attack Speed by 2 stages for 110 sec |
| 3 | HP -28, MP -28; Increases Bow Attack Speed by 2 stages for 120 sec |
| 4 | HP -27, MP -27; Increases Bow Attack Speed by 2 stages for 130 sec |
| 5 | HP -26, MP -26; Increases Bow Attack Speed by 2 stages for 140 sec |
| 6 | HP -25, MP -25; Increases Bow Attack Speed by 2 stages for 150 sec |
| 7 | HP -24, MP -24; Increases Bow Attack Speed by 2 stages for 160 sec |
| 8 | HP -23, MP -23; Increases Bow Attack Speed by 2 stages for 170 sec |
| 9 | HP -22, MP -22; Increases Bow Attack Speed by 2 stages for 180 sec |
| 10 | HP -21, MP -21; Increases Bow Attack Speed by 2 stages for 190 sec |
| 11 | HP -20, MP -20; Increases Bow Attack Speed by 2 stages for 200 sec |
| 12 | HP -19, MP -19; Increases Bow Attack Speed by 2 stages for 210 sec |
| 13 | HP -18, MP -18; Increases Bow Attack Speed by 2 stages for 220 sec |
| 14 | HP -17, MP -17; Increases Bow Attack Speed by 2 stages for 230 sec |
| 15 | HP -16, MP -16; Increases Bow Attack Speed by 2 stages for 240 sec |
| 16 | HP -15, MP -15; Increases Bow Attack Speed by 2 stages for 250 sec |
| 17 | HP -14, MP -14; Increases Bow Attack Speed by 2 stages for 260 sec |
| 18 | HP -13, MP -13; Increases Bow Attack Speed by 2 stages for 270 sec |
| 19 | HP -12, MP -12; Increases Bow Attack Speed by 2 stages for 280 sec |
| 20 | HP -10, MP -10; Increases Bow Attack Speed by 2 stages for 300 sec |
Power Knockback
Master Level: 20
Swings the bow widely to push multiple enemies far back. This attack always hits as a critical, and as the level rises, the number of monsters that one can push back with one swing increases.
| Level | Effect |
|---|---|
| 1 | MP -15; Damage 100%, knockback 2 enemies by 100 |
| 2 | MP -15; Damage 105%, knockback 2 enemies by 100 |
| 3 | MP -15; Damage 110%, knockback 2 enemies by 100 |
| 4 | MP -15; Damage 115%, knockback 2 enemies by 100 |
| 5 | MP -14; Damage 120%, knockback 2 enemies by 110 |
| 6 | MP -14; Damage 125%, knockback 2 enemies by 110 |
| 7 | MP -14; Damage 130%, knockback 2 enemies by 110 |
| 8 | MP -13; Damage 135%, knockback 2 enemies by 120 |
| 9 | MP -13; Damage 140%, knockback 2 enemies by 120 |
| 10 | MP -13; Damage 145%, knockback 3 enemies by 120 |
| 11 | MP -12; Damage 150%, knockback 3 enemies by 130 |
| 12 | MP -12; Damage 155%, knockback 3 enemies by 130 |
| 13 | MP -12; Damage 160%, knockback 3 enemies by 130 |
| 14 | MP -11; Damage 165%, knockback 3 enemies by 140 |
| 15 | MP -11; Damage 170%, knockback 3 enemies by 140 |
| 16 | MP -11; Damage 175%, knockback 3 enemies by 140 |
| 17 | MP -10; Damage 180%, knockback 3 enemies by 150 |
| 18 | MP -10; Damage 185%, knockback 3 enemies by 150 |
| 19 | MP -10; Damage 190%, knockback 3 enemies by 150 |
| 20 | MP -8; Damage 200%, knockback 4 enemies by 160 |
Soul Arrow: Bow
Master Level: 20
Temporarily allows the character to fire bow arrows without using up arrows. Only works with a bow equipped.
Required Skill: At least Level 5 on Bow Booster
| Level | Effect |
|---|---|
| 1 | MP -25; Attack without using up any arrows for 60 sec |
| 2 | MP -24; Attack without using up any arrows for 72 sec |
| 3 | MP -23; Attack without using up any arrows for 84 sec |
| 4 | MP -22; Attack without using up any arrows for 96 sec |
| 5 | MP -21; Attack without using up any arrows for 108 sec |
| 6 | MP -20; Attack without using up any arrows for 120 sec |
| 7 | MP -19; Attack without using up any arrows for 132 sec |
| 8 | MP -18; Attack without using up any arrows for 144 sec |
| 9 | MP -17; Attack without using up any arrows for 156 sec |
| 10 | MP -16; Attack without using up any arrows for 168 sec |
| 11 | MP -15; Attack without using up any arrows for 180 sec |
| 12 | MP -14; Attack without using up any arrows for 192 sec |
| 13 | MP -13; Attack without using up any arrows for 204 sec |
| 14 | MP -12; Attack without using up any arrows for 216 sec |
| 15 | MP -11; Attack without using up any arrows for 228 sec |
| 16 | MP -10; Attack without using up any arrows for 240 sec |
| 17 | MP -9; Attack without using up any arrows for 252 sec |
| 18 | MP -8; Attack without using up any arrows for 264 sec |
| 19 | MP -7; Attack without using up any arrows for 276 sec |
| 20 | MP -5; Attack without using up any arrows for 300 sec |
Arrow Bomb: Bow
Master Level: 30
Fires an arrow with a bomb attached to it. If struck cleanly, the bomb explodes on the enemy, stunning some enemies around with a certain success rate. Can't attack more than 4 at once, and it only works with a bow equipped.
| Level | Effect |
|---|---|
| 1 | MP -14; Stun chance 30% for 2 sec, damage 80% |
| 2 | MP -14; Stun chance 31% for 2 sec, damage 82% |
| 3 | MP -14; Stun chance 32% for 2 sec, damage 84% |
| 4 | MP -15; Stun chance 33% for 2 sec, damage 86% |
| 5 | MP -15; Stun chance 34% for 2 sec, damage 88% |
| 6 | MP -16; Stun chance 35% for 2 sec, damage 90% |
| 7 | MP -16; Stun chance 36% for 2 sec, damage 92% |
| 8 | MP -17; Stun chance 37% for 2 sec, damage 94% |
| 9 | MP -17; Stun chance 38% for 2 sec, damage 96% |
| 10 | MP -18; Stun chance 39% for 2 sec, damage 98% |
| 11 | MP -18; Stun chance 40% for 2 sec, damage 100% |
| 12 | MP -19; Stun chance 41% for 2 sec, damage 102% |
| 13 | MP -19; Stun chance 42% for 2 sec, damage 104% |
| 14 | MP -20; Stun chance 43% for 2 sec, damage 106% |
| 15 | MP -20; Stun chance 44% for 2 sec, damage 108% |
| 16 | MP -21; Stun chance 45% for 3 sec, damage 110% |
| 17 | MP -21; Stun chance 46% for 3 sec, damage 112% |
| 18 | MP -22; Stun chance 47% for 3 sec, damage 114% |
| 19 | MP -22; Stun chance 48% for 3 sec, damage 116% |
| 20 | MP -23; Stun chance 49% for 3 sec, damage 118% |
| 21 | MP -23; Stun chance 50% for 3 sec, damage 120% |
| 22 | MP -24; Stun chance 51% for 3 sec, damage 122% |
| 23 | MP -24; Stun chance 52% for 3 sec, damage 124% |
| 24 | MP -25; Stun chance 53% for 3 sec, damage 126% |
| 25 | MP -25; Stun chance 54% for 3 sec, damage 128% |
| 26 | MP -26; Stun chance 55% for 3 sec, damage 130% |
| 27 | MP -26; Stun chance 56% for 3 sec, damage 132% |
| 28 | MP -27; Stun chance 57% for 3 sec, damage 134% |
| 29 | MP -27; Stun chance 58% for 3 sec, damage 136% |
| 30 | MP -28; Stun chance 60% for 3 sec, damage 140% |
