Below is the Bowman / Archer skill data as of the latest closed beta test (April 2026):
Archer
Critical Shot
Master Level : 15
Increases Critical Rate and Critical Damage.
| Level | Effect |
|---|---|
| 1 | Critical Rate +5%, Critical Damage +1% |
| 2 | Critical Rate +6%, Critical Damage +2% |
| 3 | Critical Rate +7%, Critical Damage +3% |
| 4 | Critical Rate +8%, Critical Damage +4% |
| 5 | Critical Rate +9%, Critical Damage +5% |
| 6 | Critical Rate +10%, Critical Damage +6% |
| 7 | Critical Rate +11%, Critical Damage +7% |
| 8 | Critical Rate +12%, Critical Damage +8% |
| 9 | Critical Rate +13%, Critical Damage +9% |
| 10 | Critical Rate +14%, Critical Damage +10% |
| 11 | Critical Rate +15%, Critical Damage +11% |
| 12 | Critical Rate +16%, Critical Damage +12% |
| 13 | Critical Rate +17%, Critical Damage +13% |
| 14 | Critical Rate +18%, Critical Damage +14% |
| 15 | Critical Rate +20%, Critical Damage +15% |
Amazon's Judgement
Master Level : 15
Critical hits sever the enemy's tendons, slowing them down.
Required Skill : At least Level 3 on Critical Shot
| Level | Effect |
|---|---|
| 1 | Critical hits have a 55% chance to reduce Enemy Speed by 20 for 3 sec |
| 2 | Critical hits have a 58% chance to reduce Enemy Speed by 21 for 3 sec |
| 3 | Critical hits have a 61% chance to reduce Enemy Speed by 22 for 3 sec |
| 4 | Critical hits have a 64% chance to reduce Enemy Speed by 23 for 3 sec |
| 5 | Critical hits have a 67% chance to reduce Enemy Speed by 24 for 3 sec |
| 6 | Critical hits have a 70% chance to reduce Enemy Speed by 25 for 3 sec |
| 7 | Critical hits have a 73% chance to reduce Enemy Speed by 26 for 3 sec |
| 8 | Critical hits have a 76% chance to reduce Enemy Speed by 27 for 3 sec |
| 9 | Critical hits have a 79% chance to reduce Enemy Speed by 28 for 3 sec |
| 10 | Critical hits have a 82% chance to reduce Enemy Speed by 29 for 3 sec |
| 11 | Critical hits have a 85% chance to reduce Enemy Speed by 30 for 3 sec |
| 12 | Critical hits have a 88% chance to reduce Enemy Speed by 31 for 3 sec |
| 13 | Critical hits have a 91% chance to reduce Enemy Speed by 32 for 3 sec |
| 14 | Critical hits have a 94% chance to reduce Enemy Speed by 33 for 3 sec |
| 15 | Critical hits have a 100% chance to reduce Enemy Speed by 35 for 3 sec |
The Eye of Amazon
Master Level: 15
Increases attack range for bows and crossbows.
| Level | Effect |
|---|---|
| 1 | Attack range for bows and crossbows: +10 |
| 2 | Attack range for bows and crossbows: +20 |
| 3 | Attack range for bows and crossbows: +30 |
| 4 | Attack range for bows and crossbows: +40 |
| 5 | Attack range for bows and crossbows: +50 |
| 6 | Attack range for bows and crossbows: +60 |
| 7 | Attack range for bows and crossbows: +70 |
| 8 | Attack range for bows and crossbows: +80 |
| 9 | Attack range for bows and crossbows: +90 |
| 10 | Attack range for bows and crossbows: +100 |
| 11 | Attack range for bows and crossbows: +110 |
| 12 | Attack range for bows and crossbows: +120 |
| 13 | Attack range for bows and crossbows: +130 |
| 14 | Attack range for bows and crossbows: +140 |
| 15 | Attack range for bows and crossbows: +150 |
Focus
Master Level : 20
Focus to temporarily increase Accuracy and Avoidability.
Required Skill: At least Level 3 on The Eye of Amazon
| Level | Effect |
|---|---|
| 1 | MP -8; Accuracy +1, Avoidability +5 for 70 sec |
| 2 | MP -8; Accuracy +2, Avoidability +6 for 80 sec |
| 3 | MP -8; Accuracy +3, Avoidability +7 for 90 sec |
| 4 | MP -8; Accuracy +4, Avoidability +8 for 100 sec |
| 5 | MP -8; Accuracy +5, Avoidability +9 for 110 sec |
| 6 | MP -10; Accuracy +6, Avoidability +10 for 130 sec |
| 7 | MP -10; Accuracy +7, Avoidability +11 for 140 sec |
| 8 | MP -10; Accuracy +8, Avoidability +12 for 150 sec |
| 9 | MP -10; Accuracy +9, Avoidability +13 for 160 sec |
| 10 | MP -10; Accuracy +10, Avoidability +14 for 170 sec |
| 11 | MP -13; Accuracy +11, Avoidability +15 for 195 sec |
| 12 | MP -13; Accuracy +12, Avoidability +16 for 205 sec |
| 13 | MP -13; Accuracy +13, Avoidability +17 for 215 sec |
| 14 | MP -13; Accuracy +14, Avoidability +18 for 225 sec |
| 15 | MP -13; Accuracy +15, Avoidability +19 for 235 sec |
| 16 | MP -16; Accuracy +16, Avoidability +20 for 260 sec |
| 17 | MP -16; Accuracy +17, Avoidability +21 for 270 sec |
| 18 | MP -16; Accuracy +18, Avoidability +22 for 280 sec |
| 19 | MP -16; Accuracy +19, Avoidability +23 for 290 sec |
| 20 | MP -16; Accuracy +20, Avoidability +25 for 300 sec |
Arrow Blow
Master Level: 20
Fires an arrow with authority. Applies more damage than usual.
| Level | Effect |
|---|---|
| 1 | MP -6; Damage 160% |
| 2 | MP -6; Damage 164% |
| 3 | MP -6; Damage 168% |
| 4 | MP -6; Damage 172% |
| 5 | MP -7; Damage 176% |
| 6 | MP -7; Damage 180% |
| 7 | MP -7; Damage 184% |
| 8 | MP -8; Damage 188% |
| 9 | MP -8; Damage 192% |
| 10 | MP -9; Damage 196% |
| 11 | MP -9; Damage 200% |
| 12 | MP -10; Damage 204% |
| 13 | MP -10; Damage 208% |
| 14 | MP -11; Damage 212% |
| 15 | MP -11; Damage 216% |
| 16 | MP -12; Damage 220% |
| 17 | MP -12; Damage 224% |
| 18 | MP -13; Damage 228% |
| 19 | MP -13; Damage 232% |
| 20 | MP -14; Damage 240% |
Double Shot
Master Level: 20
Fires two arrows at once to attack up to two enemies.
Required Skill: At least Level 1 on Arrow Blow
| Level | Effect |
|---|---|
| 1 | MP -8; Damage 80% |
| 2 | MP -8; Damage 82% |
| 3 | MP -8; Damage 84% |
| 4 | MP -8; Damage 86% |
| 5 | MP -9; Damage 88% |
| 6 | MP -9; Damage 90% |
| 7 | MP -9; Damage 92% |
| 8 | MP -10; Damage 94% |
| 9 | MP -10; Damage 96% |
| 10 | MP -11; Damage 98% |
| 11 | MP -11; Damage 100% |
| 12 | MP -12; Damage 102% |
| 13 | MP -12; Damage 104% |
| 14 | MP -13; Damage 106% |
| 15 | MP -13; Damage 108% |
| 16 | MP -14; Damage 110% |
| 17 | MP -14; Damage 112% |
| 18 | MP -15; Damage 114% |
| 19 | MP -15; Damage 116% |
| 20 | MP -16; Damage 120% |
5 days ago
