Crossbowman
Crossbow Mastery
Master Level: 20
Increases Crossbow Mastery and gives a chance to deal damage that ignores the target's Weapon Def. This effect only applies when a crossbow is equipped.
| Level | Effect |
|---|---|
| 1 | Crossbow Mastery level 1, 1% chance to ignore enemy Weapon Def. |
| 2 | Crossbow Mastery level 1, 2% chance to ignore enemy Weapon Def. |
| 3 | Crossbow Mastery level 1, 3% chance to ignore enemy Weapon Def. |
| 4 | Crossbow Mastery level 2, 4% chance to ignore enemy Weapon Def. |
| 5 | Crossbow Mastery level 2, 5% chance to ignore enemy Weapon Def. |
| 6 | Crossbow Mastery level 3, 6% chance to ignore enemy Weapon Def. |
| 7 | Crossbow Mastery level 3, 7% chance to ignore enemy Weapon Def. |
| 8 | Crossbow Mastery level 4, 8% chance to ignore enemy Weapon Def. |
| 9 | Crossbow Mastery level 4, 9% chance to ignore enemy Weapon Def. |
| 10 | Crossbow Mastery level 5, 10% chance to ignore enemy Weapon Def. |
| 11 | Crossbow Mastery level 5, 11% chance to ignore enemy Weapon Def. |
| 12 | Crossbow Mastery level 6, 12% chance to ignore enemy Weapon Def. |
| 13 | Crossbow Mastery level 6, 13% chance to ignore enemy Weapon Def. |
| 14 | Crossbow Mastery level 7, 14% chance to ignore enemy Weapon Def. |
| 15 | Crossbow Mastery level 7, 15% chance to ignore enemy Weapon Def. |
| 16 | Crossbow Mastery level 8, 16% chance to ignore enemy Weapon Def. |
| 17 | Crossbow Mastery level 8, 17% chance to ignore enemy Weapon Def. |
| 18 | Crossbow Mastery level 9, 18% chance to ignore enemy Weapon Def. |
| 19 | Crossbow Mastery level 9, 19% chance to ignore enemy Weapon Def. |
| 20 | Crossbow Mastery level 10, 20% chance to ignore enemy Weapon Def. |
Final Attack: Crossbow
Master Level: 30
While the effect is active, using attack skills has a chance to activate Final Attack, dealing heavy damage to a single enemy. This skill only activates when a crossbow is equipped. Using the skill activates the effect, and using it again deactivates it.
Required Skill: At least Level 3 on Crossbow Mastery
| Level | Effect |
|---|---|
| 1 | 20% success rate, Final Attack with crossbow damage 180% |
| 2 | 20% success rate, Final Attack with crossbow damage 183% |
| 3 | 20% success rate, Final Attack with crossbow damage 186% |
| 4 | 21% success rate, Final Attack with crossbow damage 189% |
| 5 | 21% success rate, Final Attack with crossbow damage 192% |
| 6 | 22% success rate, Final Attack with crossbow damage 195% |
| 7 | 22% success rate, Final Attack with crossbow damage 198% |
| 8 | 23% success rate, Final Attack with crossbow damage 201% |
| 9 | 23% success rate, Final Attack with crossbow damage 204% |
| 10 | 24% success rate, Final Attack with crossbow damage 207% |
| 11 | 24% success rate, Final Attack with crossbow damage 210% |
| 12 | 25% success rate, Final Attack with crossbow damage 213% |
| 13 | 25% success rate, Final Attack with crossbow damage 216% |
| 14 | 26% success rate, Final Attack with crossbow damage 219% |
| 15 | 26% success rate, Final Attack with crossbow damage 222% |
| 16 | 27% success rate, Final Attack with crossbow damage 225% |
| 17 | 27% success rate, Final Attack with crossbow damage 228% |
| 18 | 28% success rate, Final Attack with crossbow damage 231% |
| 19 | 28% success rate, Final Attack with crossbow damage 234% |
| 20 | 29% success rate, Final Attack with crossbow damage 237% |
| 21 | 29% success rate, Final Attack with crossbow damage 240% |
| 22 | 30% success rate, Final Attack with crossbow damage 243% |
| 23 | 30% success rate, Final Attack with crossbow damage 246% |
| 24 | 31% success rate, Final Attack with crossbow damage 249% |
| 25 | 31% success rate, Final Attack with crossbow damage 252% |
| 26 | 32% success rate, Final Attack with crossbow damage 255% |
| 27 | 32% success rate, Final Attack with crossbow damage 258% |
| 28 | 33% success rate, Final Attack with crossbow damage 261% |
| 29 | 33% success rate, Final Attack with crossbow damage 264% |
| 30 | 35% success rate, Final Attack with crossbow damage 270% |
Crossbow Booster
Master Level: 20
Uses HP and MP to temporarily increase the Attack Speed of the equipped crossbow. It only applies when a crossbow is equipped.
Required Skill: At least Level 5 on Crossbow Mastery
| Level | Effect |
|---|---|
| 1 | HP -30, MP -30; Increases Crossbow Attack Speed by 2 stages for 100 sec |
| 2 | HP -29, MP -29; Increases Crossbow Attack Speed by 2 stages for 110 sec |
| 3 | HP -28, MP -28; Increases Crossbow Attack Speed by 2 stages for 120 sec |
| 4 | HP -27, MP -27; Increases Crossbow Attack Speed by 2 stages for 130 sec |
| 5 | HP -26, MP -26; Increases Crossbow Attack Speed by 2 stages for 140 sec |
| 6 | HP -25, MP -25; Increases Crossbow Attack Speed by 2 stages for 150 sec |
| 7 | HP -24, MP -24; Increases Crossbow Attack Speed by 2 stages for 160 sec |
| 8 | HP -23, MP -23; Increases Crossbow Attack Speed by 2 stages for 170 sec |
| 9 | HP -22, MP -22; Increases Crossbow Attack Speed by 2 stages for 180 sec |
| 10 | HP -21, MP -21; Increases Crossbow Attack Speed by 2 stages for 190 sec |
| 11 | HP -20, MP -20; Increases Crossbow Attack Speed by 2 stages for 200 sec |
| 12 | HP -19, MP -19; Increases Crossbow Attack Speed by 2 stages for 210 sec |
| 13 | HP -18, MP -18; Increases Crossbow Attack Speed by 2 stages for 220 sec |
| 14 | HP -17, MP -17; Increases Crossbow Attack Speed by 2 stages for 230 sec |
| 15 | HP -16, MP -16; Increases Crossbow Attack Speed by 2 stages for 240 sec |
| 16 | HP -15, MP -15; Increases Crossbow Attack Speed by 2 stages for 250 sec |
| 17 | HP -14, MP -14; Increases Crossbow Attack Speed by 2 stages for 260 sec |
| 18 | HP -13, MP -13; Increases Crossbow Attack Speed by 2 stages for 270 sec |
| 19 | HP -12, MP -12; Increases Crossbow Attack Speed by 2 stages for 280 sec |
| 20 | HP -10, MP -10; Increases Crossbow Attack Speed by 2 stages for 300 sec |
Power Knockback
Master Level: 20
Swings the crossbow widely to push multiple enemies far back. This attack always hits as a critical, and as the level rises, the number of monsters that one can push back with one swing increases.
| Level | Effect |
|---|---|
| 1 | MP -15; Damage 100%, knockback 2 enemies by 100 |
| 2 | MP -15; Damage 105%, knockback 2 enemies by 100 |
| 3 | MP -15; Damage 110%, knockback 2 enemies by 100 |
| 4 | MP -15; Damage 115%, knockback 2 enemies by 100 |
| 5 | MP -14; Damage 120%, knockback 2 enemies by 110 |
| 6 | MP -14; Damage 125%, knockback 2 enemies by 110 |
| 7 | MP -14; Damage 130%, knockback 2 enemies by 110 |
| 8 | MP -13; Damage 135%, knockback 2 enemies by 120 |
| 9 | MP -13; Damage 140%, knockback 2 enemies by 120 |
| 10 | MP -13; Damage 145%, knockback 3 enemies by 120 |
| 11 | MP -12; Damage 150%, knockback 3 enemies by 130 |
| 12 | MP -12; Damage 155%, knockback 3 enemies by 130 |
| 13 | MP -12; Damage 160%, knockback 3 enemies by 130 |
| 14 | MP -11; Damage 165%, knockback 3 enemies by 140 |
| 15 | MP -11; Damage 170%, knockback 3 enemies by 140 |
| 16 | MP -11; Damage 175%, knockback 3 enemies by 140 |
| 17 | MP -10; Damage 180%, knockback 3 enemies by 150 |
| 18 | MP -10; Damage 185%, knockback 3 enemies by 150 |
| 19 | MP -10; Damage 190%, knockback 3 enemies by 150 |
| 20 | MP -8; Damage 200%, knockback 4 enemies by 160 |
Soul Arrow: Crossbow
Master Level: 20
Temporarily allows the character to fire crossbow arrows without using up arrows. Only works with a crossbow equipped.
Required Skill: At least Level 5 on Crossbow Booster
| Level | Effect |
|---|---|
| 1 | MP -25; Attack without using up any arrows for 60 sec |
| 2 | MP -24; Attack without using up any arrows for 72 sec |
| 3 | MP -23; Attack without using up any arrows for 84 sec |
| 4 | MP -22; Attack without using up any arrows for 96 sec |
| 5 | MP -21; Attack without using up any arrows for 108 sec |
| 6 | MP -20; Attack without using up any arrows for 120 sec |
| 7 | MP -19; Attack without using up any arrows for 132 sec |
| 8 | MP -18; Attack without using up any arrows for 144 sec |
| 9 | MP -17; Attack without using up any arrows for 156 sec |
| 10 | MP -16; Attack without using up any arrows for 168 sec |
| 11 | MP -15; Attack without using up any arrows for 180 sec |
| 12 | MP -14; Attack without using up any arrows for 192 sec |
| 13 | MP -13; Attack without using up any arrows for 204 sec |
| 14 | MP -12; Attack without using up any arrows for 216 sec |
| 15 | MP -11; Attack without using up any arrows for 228 sec |
| 16 | MP -10; Attack without using up any arrows for 240 sec |
| 17 | MP -9; Attack without using up any arrows for 252 sec |
| 18 | MP -8; Attack without using up any arrows for 264 sec |
| 19 | MP -7; Attack without using up any arrows for 276 sec |
| 20 | MP -5; Attack without using up any arrows for 300 sec |
Iron Arrow: Crossbow
Master Level: 30
Attacks up to 4 monsters at once with a powerful arrow, which penetrates through them. Damage decreases as the arrow flies through each monster.
| Level | Effect |
|---|---|
| 1 | MP -14; Damage 130% |
| 2 | MP -14; Damage 132% |
| 3 | MP -14; Damage 134% |
| 4 | MP -15; Damage 136% |
| 5 | MP -15; Damage 138% |
| 6 | MP -16; Damage 140% |
| 7 | MP -16; Damage 142% |
| 8 | MP -17; Damage 144% |
| 9 | MP -17; Damage 146% |
| 10 | MP -18; Damage 148% |
| 11 | MP -18; Damage 150% |
| 12 | MP -19; Damage 152% |
| 13 | MP -19; Damage 154% |
| 14 | MP -20; Damage 156% |
| 15 | MP -20; Damage 158% |
| 16 | MP -21; Damage 160% |
| 17 | MP -21; Damage 162% |
| 18 | MP -22; Damage 164% |
| 19 | MP -22; Damage 166% |
| 20 | MP -23; Damage 168% |
| 21 | MP -23; Damage 170% |
| 22 | MP -24; Damage 172% |
| 23 | MP -24; Damage 174% |
| 24 | MP -25; Damage 176% |
| 25 | MP -25; Damage 178% |
| 26 | MP -26; Damage 180% |
| 27 | MP -26; Damage 182% |
| 28 | MP -27; Damage 184% |
| 29 | MP -27; Damage 186% |
| 30 | MP -28; Damage 190% |
